Fee Structure (PG)
| Sr. No. | Particulars | Amount (in Rs.) | Remarks |
|---|---|---|---|
| 1 | Anaesthesiology (G.Q) | 11,00,000/- | Yearly |
| 2 | Anaesthesiology (M.Q) | 12,00,000/- | Yearly |
| 3 | Pathology (G.Q) | 5,00,000/- | Yearly |
| 4 | Pathology ((M.Q) | 7,00,000/- | Yearly |
| 5 | Radio Diagnosis (G.Q) | 44,00,000/- | Yearly |
| 6 | Radio Diagnosis(M.Q) | 52,00,000/- | Yearly |
| 7 | Obtestrics & Gynacology(OBGY) (G.Q) | 26,00,000/- | Yearly |
| 8 | Obtestrics & Gynacology(OBGY) (M.Q) | 33,00,000/- | Yearly |
| 9 | General Medicine (G.Q) | 27,00,000/- | Yearly |
| 10 | General Surgery (G.Q) | 22,00,000/- | Yearly |
| Other Fees | |||
| 1 | Enrollment Fees | 10,000/- | One Time |
| 2 | University Registation Fees | 20,000/- | One Time |
| 3 | Deposit | 50,000/- | One Time |
| 4 | Examination Fee | 1,50,000/- | One Time(Starting Of Third Year) |
| 5 | Hostel Charges (Without AC)(Two Sharing) | 1,25,000/- | Yearly |
| 6 | Hostel Charges (AC Room)(Two Sharing) | 1,45,000/- | Yearly |
| 7 | Mess Charges | 55,000/- | Yearly |
- PG Stipend as per Government norms.