Fee Structure (PG)
| Sr. No. | Course | Fees (₹) | Remarks |
|---|---|---|---|
| 1 | Anaesthesiology (G.Q) | 15,00,000 | Yearly |
| 2 | Anaesthesiology (M.Q) | 25,00,000 | Yearly |
| 3 | Pathology (G.Q) | 6,50,000 | Yearly |
| 4 | Pathology (M.Q) | 9,00,000 | Yearly |
| 5 | Radio Diagnosis (G.Q) | 50,00,000 | Yearly |
| 6 | Radio Diagnosis (M.Q) | 60,00,000 | Yearly |
| 7 | Obstetrics & Gynaecology (G.Q) | 30,00,000 | Yearly |
| 8 | Obstetrics & Gynaecology (M.Q) | 42,00,000 | Yearly |
| 9 | General Medicine (G.Q) | 32,00,000 | Yearly |
| 10 | General Surgery (G.Q) | 32,00,000 | Yearly |
| 11 | General Surgery (M.Q) | 44,00,000 | Yearly |
| 12 | Biochemistry (G.Q) | 2,00,000 | Yearly |
| 13 | Community Medicine (G.Q) | 2,00,000 | Yearly |
| 14 | Community Medicine (M.Q) | 4,00,000 | Yearly |
| 15 | Microbiology (G.Q) | 3,00,000 | Yearly |
| 16 | Microbiology (M.Q) | 6,00,000 | Yearly |
| 17 | Pharmacology (G.Q) | 2,00,000 | Yearly |
| 18 | Respiratory Medicine (G.Q) | 22,00,000 | Yearly |
| 19 | Respiratory Medicine (M.Q) | 30,00,000 | Yearly |
| 20 | Orthopaedics (G.Q) | 40,00,000 | Yearly |
| 21 | Orthopaedics (M.Q) | 50,00,000 | Yearly |
| 22 | Paediatrics (G.Q) | 34,00,000 | Yearly |
| 23 | Paediatrics (M.Q) | 44,00,000 | Yearly |
| Sr. No. | Particulars | Amount (₹) | Remarks |
| 1 | Enrollment Fees | 25,000 | One Time |
| 2 | University Registration Fees | NA | One Time |
| 3 | Deposit | 100,800 | One Time |
| 4 | Examination Fee | 1,25,000 | One Time |
| 5 | Hostel Charges (Without AC – Three Sharing) | 60,000 | Yearly |
| 6 | Hostel Charges (AC – Three Sharing) | 80,000 | Yearly |
| 7 | Hostel Charges (Without AC – Two Sharing) | 80,000 | Yearly |
| 8 | Hostel Charges (AC – Two Sharing) | 1,00,000 | Yearly |
| 9 | Hostel Deposit (Without AC) | 10,000 | Refundable |
| 10 | Hostel Deposit (AC) | 20,000 | Refundable |
| 11 | Mess Charges | 60,000 | Yearly |
| 12 | E-Suvidha Fee | 2,000 | One Time |
| 13 | Student Welfare Fee | 2,000 | One Time |
- PG Stipend as per Government norms.